Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 12:00 | 47 | 43 | 46 | 56 | 100 | 98 | 11 | 19 | 25 | 149 | SSE | 0 | 0.56 | 15 | 0 | 12 | – | 0 | 352 |
| 11/11 11:00 | 45 | 41 | 45 | 60 | 100 | 98 | 13 | 19 | 24 | 143 | SE | 0 | 0.56 | 15 | 0 | 10 | – | 0 | 166 |
| 11/11 10:00 | 44 | 41 | 45 | 63 | 100 | 99 | 13 | 20 | 25 | 147 | SSE | 0 | 0.56 | 16 | 0 | 9 | – | 0 | 129 |
| 11/11 09:00 | 43 | 41 | 44 | 66 | 100 | 99 | 17 | 25 | 32 | 152 | SSE | 0 | 0.56 | 16 | 0 | 10 | – | 0 | 64 |
| 11/11 08:00 | 43 | 40 | 43 | 66 | 100 | 99 | 18 | 27 | 34 | 146 | SE | 0 | 0.56 | 16 | 0 | 10 | – | 0 | 16 |
| 11/11 07:00 | 41 | 40 | 43 | 75 | 100 | 99 | 15 | 21 | 28 | 139 | SE | 0 | 0.56 | 16 | 0 | 10 | – | 0 | 1 |
| 11/11 06:00 | 41 | 40 | 43 | 77 | 100 | 99 | 16 | 21 | 25 | 149 | SSE | 0 | 0.56 | 16 | 0 | 10 | – | 0 | 1 |
| 11/11 05:00 | 41 | 40 | 43 | 82 | 100 | 99 | 16 | 23 | 28 | 148 | SSE | 0 | 0.56 | 16 | 0 | 23 | – | 0 | 1 |
| 11/11 04:00 | 40 | 40 | 43 | 84 | 100 | 99 | 17 | 24 | 30 | 146 | SE | 0 | 0.56 | 16 | 0 | 9 | – | 0 | 2 |
| 11/11 03:00 | 41 | 40 | 44 | 81 | 100 | 99 | 13 | 22 | 29 | 141 | SE | 0 | 0.56 | 14 | 0 | 10 | – | 0 | 2 |
| 11/11 02:00 | 41 | 40 | 44 | 84 | 100 | 99 | 13 | 21 | 26 | 137 | SE | 0 | 0.56 | 1 | 0 | 34 | – | 0 | 1 |
| 11/11 01:00 | 41 | 40 | 43 | 87 | 100 | 99 | 14 | 22 | 28 | 134 | SE | 0 | 0.56 | 0 | 0 | 9 | – | 0 | 2 |
| 11/11 00:00 | 40 | 40 | 43 | 92 | 100 | 99 | 15 | 22 | 28 | 142 | SE | 0 | 0.56 | 0 | 0 | 9 | – | 0 | 1 |
| 11/10 23:00 | 39 | 40 | 43 | 100 | 100 | 99 | 11 | 22 | 28 | 141 | SE | 0 | 0.56 | 0 | 0 | 10 | – | 0 | 1 |
| 11/10 22:00 | 40 | 40 | 43 | 100 | 100 | 99 | 15 | 22 | 30 | 144 | SE | 0 | 0.56 | 0 | 0 | 128 | – | 0 | 1 |
| 11/10 21:00 | 40 | 40 | 42 | 100 | 100 | 99 | 14 | 20 | 27 | 142 | SE | 0.06 | 0.56 | 0 | 0 | 9 | – | 0 | 1 |
| 11/10 20:00 | 40 | 40 | 42 | 100 | 100 | 99 | 8 | 17 | 23 | 142 | SE | 0.05 | 0.50 | 0 | 0 | 9 | – | 0 | 1 |
| 11/10 19:00 | 40 | 40 | 42 | 100 | 100 | 99 | 8 | 16 | 32 | 212 | SSW | 0.06 | 0.45 | 0 | 0 | 9 | – | 0 | 1 |
| 11/10 18:00 | 40 | 39 | 42 | 100 | 100 | 99 | 13 | 22 | 37 | 222 | SW | 0 | 0.39 | 0 | 0 | 9 | – | 0 | 1 |
| 11/10 17:00 | 40 | 39 | 42 | 100 | 100 | 99 | 5 | 16 | 28 | 179 | S | 0.12 | 0.39 | 0 | 0 | 9 | – | 0 | 2 |
| 11/10 16:00 | 39 | 38 | 42 | 100 | 100 | 99 | 10 | 18 | 25 | 168 | SSE | 0.15 | 0.27 | 0 | 0 | 10 | – | 0 | 10 |
| 11/10 15:00 | 38 | 38 | 41 | 100 | 100 | 99 | 14 | 21 | 28 | 163 | SSE | 0.02 | 0.12 | 0 | 0 | 9 | – | 1 | 39 |
| 11/10 14:00 | 38 | 38 | 41 | 100 | 100 | 99 | 14 | 20 | 23 | 160 | SSE | 0.06 | 0.10 | 0 | 0 | 10 | – | 1 | 43 |
| 11/10 13:00 | 37 | 38 | 41 | 100 | 100 | 99 | 15 | 21 | 30 | 154 | SSE | 0.04 | 0.04 | 0 | 0 | 9 | – | 1 | 61 |

